Records Archive — B2AGI Public Records 001–047
Records Archive — B2AGI Public Records 001–047.
| No. | Category | Identity |
|---|---|---|
| 001 | regional | Physical AI around the world |
| 002 | regional | Physical AI in Korea |
| 003 | regional | Physical AI in China |
| 004 | regional | Physical AI in Beijing |
| 005 | regional | Physical AI in Shenzhen |
| 006 | regional | Physical AI in Shanghai |
| 007 | glossary | What is physical AI? |
| 008 | glossary | Demo or deployment? |
| 009 | glossary | The physical AI stack |
| 010 | city | Zhujiajiao |
| 011 | city | SHIYAN: an immersive palace dinner in Shanghai |
| 012 | city | Yu Garden |
| 013 | company | Huawei |
| 014 | company | HONOR |
| 015 | company | DJI |
| 016 | company | Unitree |
| 017 | company | UBTECH |
| 018 | company | AGIBOT |
| 019 | field | Spacelab Shanghai |
| 020 | city | Shanghai from above |
| 021 | city | Shanghai Disney: digital worlds, physical experiences |
| 022 | field | Sharpa × Dairy Queen, Shanghai |
| 023 | field | AlphaBot coffee, Shanghai |
| 024 | field | Unitree Shanghai store |
| 025 | regional | Zhangjiang: Shanghai's physical AI frontier |
| 026 | regional | Lingang: scaling physical AI |
| 027 | regional | Qingpu: Shanghai's AI connections |
| 028 | field | Shanghai Science and Technology Museum |
| 029 | field | AI Matrix store |
| 030 | city | Zhangjiang AI Innopark: the urban setting |
| 031 | glossary | AI terms in Chinese and Korean |
| 032 | glossary | Physical AI and robotics in Chinese and Korean |
| 033 | glossary | Demo to deployment: Chinese and Korean |
| 034 | field | Human and robot: sharing massage work |
| 035 | field | Robot cooking: lunch in Hangzhou |
| 036 | field | Hangzhou AI show: before the doors open |
| 037 | regional | Hangzhou: intelligence in motion |
| 038 | regional | Hangzhou: powered by code |
| 039 | regional | Hangzhou: built on trade |
| 040 | field | Hangzhou AI show: the doors are open |
| 041 | field | Hangzhou AI show: the future got weird |
| 042 | city | This is Hangzhou |
| 043 | regional | Pohang: making physical AI |
| 044 | regional | Daejeon and Sejong: from research to robots |
| 045 | regional | Daegu: build it, test it |
| 046 | foundation | Record Zero: one name, five directions |
| 047 | foundation | Record Zero: the first record |
Archive identities preserve name · order · identity. Individual record pages are not yet published.